Description
LEARC aluminium white black finish 15 Watt LED down light with CREE COB and Fulham driver.
PHILIPS MAGNETIC TRACK FOLDABLE BLADE 581989 48 VOLT 6 WATT NEUTRAL WHITE PH1840
LEARC aluminium white black finish 15 Watt Colour changing 3 IN 1 LED Down Light TR1941-3C




















| ORDER VALUE | DISCOUNT | COUPON CODE |
|---|---|---|
| Rs 10,000/- TO Rs 49,999/- | 5% | TLK5 |
| Rs 50,000/- TO Rs 74,999/- | 7.5% | TLK7.5 |
| Rs75,000/- TO Rs 99,999/- | 10% | TLK10 |
| Above Rs 1,00,000/- | 12% | TLK12/REQUEST QUOTE |
NOTE: Above schemes are available on a purchase of single order only. In case of multiple order within a time frame of 30 days, cashback will be remitted to your account.
₹1,700 Original price was: ₹1,700.₹850Current price is: ₹850. Inc. GST
![]()

LEARC aluminium white black finish 15 Watt LED down light with CREE COB and Fulham driver.
| Weight | 0.4 kg |
|---|---|
| Warranty | 2 Years |
| Construction | Aluminium Die Cast |
| Colour Finish | white black |
| Length(mm) | 70 |
| Width(mm) | 70 |
| Height(mm) | 65 |
| Lamp Type | LED CREE |
| Total Wattage (W) | 15W |
| Lamp Included | Yes |
| Transformer Details | DRIVER FULHAM OR EQUIVALENT |
| IP RATING | IP20 |
| Cut Out (mm) | 75 |
| Color Temperature | 3000K, 4000K, 5000K, 6000K |
| CRI | >80 |
| Product Weight(Kg) | 0.25 |
Our order processing team processes all the orders once daily at 8:00 am in the morning. So, all orders booked after 8:00 am in the morning will be processed the next working day at 8 am and so on. Once we have your order our processing team will start processing your order dispatch them within three working after your processing has started. Once dispatched the tracking details will be available on our website. We usually dispatch by the top most courier services by surface mode available for that pin code. In general courier's take maximum of 7 to 10 days even to the remote locations.
| Regions | Transit Time |
|---|---|
EXCLUDING ORDER HANDLING AND PROCESSING TIME (3 WORKING DAYS) |
|
| Haryana, Delhi, Punjab, Uttar Pradesh, Himachal Pradesh, Chandigarh, Uttarakhand, Jammu & Kashmir, Rajasthan | 4-10 Days |
| Sikkim, Assam, Meghalaya, Arunachal Pradesh, Mizoram, Tripura, Nagaland | 4-10 Days |
| Goa, Dadra & Nagar Haveli, Gujarat, Maharashtra, Daman & Diu | 4-10 Days |
| Madhya Pradesh, Chattisgarh, Jharkhand | 4-10 Days |
| West Bengal, Odisha, Bihar | 4-10 Days |
| Andaman & Nicobar Islands | 7-10 Days |
| Lakshadweep | 7-10 Days |
| Manipur | 7-10 Days |
Please fill out the form below and we will get back to you shortly.
Sending...

Reviews
There are no reviews yet.