ORDER VALUE | DISCOUNT | COUPON CODE |
---|---|---|
Rs 10,000/- TO Rs 49,999/- | 5% | TLK5 |
Rs 50,000/- TO Rs 74,999/- | 7.5% | TLK7.5 |
Rs75,000/- TO Rs 99,999/- | 10% | TLK10 |
Above Rs 1,00,000/- | 12% | TLK12/REQUEST QUOTE |
NOTE: Above schemes are available on a purchase of single order only. In case of multiple order within a time frame of 30 days, cashback will be remitted to your account.Â
₹1,495 Original price was: ₹1,495.₹649Current price is: ₹649. Inc. GST
Compact, round aluminium die cast surface foot light using high quality LED and driver with high success rate having less than 0.5% replacement. It can be used in both indoor and outdoor applications such as Stair case walls, steps, passage to staircase, path way, drive way, terrace walls, outdoor walls, boundary walls, open parking, stilt parking, basement parking. It is usually installed at 12 to 15 inches height from the floor.
50 in stock
SKU | FLC41 |
---|---|
Width/diameter (mm) | 100 |
Depth/Projection (mm) | 55 |
Height (mm) | 100 |
Construction | Aluminium Die Cast |
Color Finish | Black |
Other Colors/Finish Options | Yes For Bulk Order |
Lamp Type | SMD LED Edission Warm White |
Number of Lamps | 18 |
Max Wattage (W) | 0.1 W |
Total Wattage (W) | 1.8W |
Lamp Included | Yes |
IP Rating | IP65 |
Transformer Details | LED Driver 2W |
Weight (Kg) | 0.45 kg |
Weight | 0.4 kg |
---|---|
Warranty | 2 Years |
Construction | Aluminium Die Cast |
Colour Finish | Black |
Our order processing team processes all the orders once daily at 8:00 am in the morning. So, all orders booked after 8:00 am in the morning will be processed the next working day at 8 am and so on. Once we have your order our processing team will start processing your order dispatch them within three working after your processing has started. Once dispatched the tracking details will be available on our website. We usually dispatch by the top most courier services by surface mode available for that pin code. In general courier's take maximum of 7 to 10 days even to the remote locations.
Regions | Transit Time |
---|---|
EXCLUDING ORDER HANDLING AND PROCESSING TIME (3 WORKING DAYS) |
|
Haryana, Delhi, Punjab, Uttar Pradesh, Himachal Pradesh, Chandigarh, Uttarakhand, Jammu & Kashmir, Rajasthan | 4-10 Days |
Sikkim, Assam, Meghalaya, Arunachal Pradesh, Mizoram, Tripura, Nagaland | 4-10 Days |
Goa, Dadra & Nagar Haveli, Gujarat, Maharashtra, Daman & Diu | 4-10 Days |
Madhya Pradesh, Chattisgarh, Jharkhand | 4-10 Days |
West Bengal, Odisha, Bihar | 4-10 Days |
Andaman & Nicobar Islands | 7-10 Days |
Lakshadweep | 7-10 Days |
Manipur | 7-10 Days |
Reviews
There are no reviews yet