ORDER VALUE | DISCOUNT | COUPON CODE |
---|---|---|
Rs 10,000/- TO Rs 49,999/- | 5% | TLK5 |
Rs 50,000/- TO Rs 74,999/- | 7.5% | TLK7.5 |
Rs75,000/- TO Rs 99,999/- | 10% | TLK10 |
Above Rs 1,00,000/- | 12% | TLK12/REQUEST QUOTE |
NOTE: Above schemes are available on a purchase of single order only. In case of multiple order within a time frame of 30 days, cashback will be remitted to your account.Â
₹3,960 Original price was: ₹3,960.₹2,261Current price is: ₹2,261. Inc. GST
Wood finish, aluminium sheet round LED wall light with indirect light, using high quality LED and driver with high success rate having less than 0.5% replacement with warm white (yellow) light output.This design is largely preferred by architects and interior designers. Application includes both residential and commercial premises. Can also be used as a wall highlighter. Also available in attractive glossy marble finish with codes WL2549, WL2550.
10 in stock
SKU | WL2551 |
---|---|
Product Weight (KG) | 0.3 |
Warranty | 1 year with very high success rate with less than_0.5% replacement |
Construction | Aluminium, Mild Steel |
Color Finish | Brown (wood finish with grains) |
Other Color Finish Options | Yellow, Brown glossy marble finish, Grey brown, Glossy marble finish. |
Length (mm) | 70 |
Width (mm) | 215 |
Height (mm) | 215 |
Lamp Type | LED |
Max Wattage (W) | 10W |
Total Wattage (W) | 10W |
Lamp Included | Yes |
Transformer Details | inbuild |
Weight | 2 kg |
---|
Our order processing team processes all the orders once daily at 8:00 am in the morning. So, all orders booked after 8:00 am in the morning will be processed the next working day at 8 am and so on. Once we have your order our processing team will start processing your order dispatch them within three working after your processing has started. Once dispatched the tracking details will be available on our website. We usually dispatch by the top most courier services by surface mode available for that pin code. In general courier's take maximum of 7 to 10 days even to the remote locations.
Regions | Transit Time |
---|---|
EXCLUDING ORDER HANDLING AND PROCESSING TIME (3 WORKING DAYS) |
|
Haryana, Delhi, Punjab, Uttar Pradesh, Himachal Pradesh, Chandigarh, Uttarakhand, Jammu & Kashmir, Rajasthan | 4-10 Days |
Sikkim, Assam, Meghalaya, Arunachal Pradesh, Mizoram, Tripura, Nagaland | 4-10 Days |
Goa, Dadra & Nagar Haveli, Gujarat, Maharashtra, Daman & Diu | 4-10 Days |
Madhya Pradesh, Chattisgarh, Jharkhand | 4-10 Days |
West Bengal, Odisha, Bihar | 4-10 Days |
Andaman & Nicobar Islands | 7-10 Days |
Lakshadweep | 7-10 Days |
Manipur | 7-10 Days |
Reviews
There are no reviews yet