ORDER VALUE | DISCOUNT | COUPON CODE |
---|---|---|
Rs 10,000/- TO Rs 49,999/- | 5% | TLK5 |
Rs 50,000/- TO Rs 74,999/- | 7.5% | TLK7.5 |
Rs75,000/- TO Rs 99,999/- | 10% | TLK10 |
Above Rs 1,00,000/- | 12% | TLK12/REQUEST QUOTE |
NOTE: Above schemes are available on a purchase of single order only. In case of multiple order within a time frame of 30 days, cashback will be remitted to your account.Â
₹2,760 Original price was: ₹2,760.₹775Current price is: ₹775. Inc. GST
Vertical up and down aluminum die cast outdoor wall light in grey finish using high quality LED and driver with high success rate having less than 0.5% replacement. It is a two way light It can be used in both indoor and outdoor applications such as stair case walls, terrace walls, outdoor walls, boundary walls, open parking, stilt parking, basement parking, passage walls, entrance pillars. IP54 rated. Protection against splashed water. Can be customized as per requirement for bulk quantities.
>
20 in stock
SKU | WL2467 |
---|---|
Product Weight (KG) | 0.3 |
Warranty | 1 year with very high success rate with less than 0.5% replacement |
Construction | Aluminium Die Cast |
Colour Finish | Grey |
Length (mm) | 35 |
Width (mm) | 50 |
Height (mm) | 135 |
No of Lamps | 2 |
Lamp Type | Led Warm White |
Max Wattage (W) | 3W |
Total Wattage (W) | 6W |
Lamp Included | Yes |
Transformer Details | Inbuilt |
IP Rating | IP65 |
Color Temp. | 3000K |
CRI | >70 |
Weight | 0.5 kg |
---|
Our order processing team processes all the orders once daily at 8:00 am in the morning. So, all orders booked after 8:00 am in the morning will be processed the next working day at 8 am and so on. Once we have your order our processing team will start processing your order dispatch them within three working after your processing has started. Once dispatched the tracking details will be available on our website. We usually dispatch by the top most courier services by surface mode available for that pin code. In general courier's take maximum of 7 to 10 days even to the remote locations.
Regions | Transit Time |
---|---|
EXCLUDING ORDER HANDLING AND PROCESSING TIME (3 WORKING DAYS) |
|
Haryana, Delhi, Punjab, Uttar Pradesh, Himachal Pradesh, Chandigarh, Uttarakhand, Jammu & Kashmir, Rajasthan | 4-10 Days |
Sikkim, Assam, Meghalaya, Arunachal Pradesh, Mizoram, Tripura, Nagaland | 4-10 Days |
Goa, Dadra & Nagar Haveli, Gujarat, Maharashtra, Daman & Diu | 4-10 Days |
Madhya Pradesh, Chattisgarh, Jharkhand | 4-10 Days |
West Bengal, Odisha, Bihar | 4-10 Days |
Andaman & Nicobar Islands | 7-10 Days |
Lakshadweep | 7-10 Days |
Manipur | 7-10 Days |
Reviews
There are no reviews yet